| Cameroon back on top in Fifa ranking |
| Written by Eugene N. Nforngwa |
| Saturday, 21 November 2009 15:50 |
|
Cameroon have bounced back on top of Af rican teams in Fifa’s monthly ranking. The October rankings place Cameroon 14th in the world classification, up 15 places from the September rankings. Cameroon total 949 points, with top seeded Brazil counting 1632 points.
That moves Cameroon back to the top for African teams, toppling the Ivory Coast, now second. Cameroon’s metoeric bounce back is certainly thanks to its three straight victories in World Cup/AFCON qualifiers and their friendly with Austria. Rank Team Points +/- Rank +/- Points
1 Brazil 1632 0 28
2 Spain 1629 0 41
3 Netherlands 1340 0 -36
4 Italy 1215 0 29
5 Germany 1161 -1 -25
6 Argentina 1103 2 -10
7 England 1101 0 -26
8 Croatia 1087 1 -14
9 France 1049 1 9
10 Portugal 1042 7 162
11 USA 1025 0 51
12 Russia 982 -6 -147
13 Switzerland 961 2 63
14 Cameroon 949 15 130
15 Czech Republic 928 3 58
16 Greece 921 -4 -50
17 Chile 909 4 63
18 Mexico 904 6 69
19 Côte d'Ivoire 903 1 51
20 Serbia 892 -7 -24
21 Paraguay 879 2 37
22 Ukraine 857 3 28
23 Bulgaria 854 -4 -6
24 Australia 848 -10 -59
25 Uruguay 838 3 18
26 Israel 833 -4 -11
27 Denmark 830 -11 -62
28 Egypt 798 4 12
29 Algeria 783 15 76
30 Colombia 775 18 118
31 N. Ireland 774 0 -21
32 Nigeria 763 2 -10
33 Slovakia 756 12 69
34 Ireland 755 4 12
35 Honduras 754 7 42
36 Romania 752 -10 -75
37 Norway 751 6 42
38 Ghana 746 -6 -40
39 Turkey 738 -12 -88
40 Japan 735 0 1
41 Sweden 728 0 5
Set as favorite
Bookmark
Email This
Hits: 180 Comments (0)
![]() Write comment
Newer news items:
Older news items:
|
| Last Updated on Saturday, 21 November 2009 22:46 |













